Quay lại Microsoft Excel
Kết nối Knoon AI với Microsoft Excel (Microsoft) để tự động hóa các quy trình làm việc AI.
Insert a new row or update an existing row in an Excel worksheet based on a match in a specific column.
microsoftExcelUpsertRow
BẢN THỬ NGHIỆM
Quyền hạn
Quyền hạn tùy chọn
Tham số
| Tên | Loại | Mô tả | Bắt buộc |
|---|---|---|---|
| workbookId | file | Select the Excel workbook where the row should be inserted or updated. | Có |
| worksheetName | mustache | Name of the worksheet (tab) to search and upsert the row in (e.g. "Sheet1"). | Có |
| matchColumn | mustache | Column used as the unique identifier for matching rows (e.g. "A" for the first column). | Có |
| matchValue | mustache | Value to search for in the match column. If found, that row will be updated; if not, a new row will be inserted. | Có |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Excel parse values and formulas. | Có |
| values | array (mustache) | Full row values to write. | Có |
Trả về
| Tên | Loại | Mô tả |
|---|---|---|
| status | string | INSERTED, UPDATED, or ERROR. |
| sensitive.workbookId | string | Workbook ID. |
| sensitive.worksheetName | string | Worksheet name. |
| sensitive.range | string | Range written. |
| sensitive.matched | boolean | Whether a matching row was found before writing. |
| sensitive.matchColumn | string | Match column used. |