Quay lại Google Sheets
Kết nối Knoon AI với Google Sheets (Google) để tự động hóa các quy trình làm việc AI.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
BẢN THỬ NGHIỆM
Quyền hạn
Quyền hạn tùy chọn
Tham số
| Tên | Loại | Mô tả | Bắt buộc |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | Có |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Có |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | Có |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | Có |
Trả về
| Tên | Loại | Mô tả |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




