Tillbaka till QuickBooks Bills
Anslut Knoon AI med QuickBooks Bills (QuickBooks) för att automatisera AI-flöden.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
BETA
Intern
Behörigheter
Valfria behörigheter
Det finns inga objekt att visa.
Parametrar
| Namn | Typ | Beskrivning | Obligatoriskt |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Ja |
| totalAmount | mustache | Total amount to match. | Ja |
| vendorId | mustache | Optional vendor ID filter. | Nej |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nej |
Returer
| Namn | Typ | Beskrivning |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





