Назад к LinkedIn
Подключите Knoon AI к LinkedIn, чтобы автоматизировать AI рабочие процессы.
Get LinkedIn post analytics from Zernio.
zernioLinkedInDefaultGetAnalytics
Бета
Внутренний
Разрешения
Нет элементов для отображения.
Опциональные разрешения
Нет элементов для отображения.
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| postId | mustache | Optional Zernio Post ID or external platform post ID. | Нет |
| accountId | mustache | Optional Zernio SocialAccount ID. Defaults to the connected account for this app. | Нет |
| profileId | mustache | Optional Zernio profile ID filter. | Нет |
| source | string | Optional post source filter. | Нет |
| fromDate | mustache | Optional inclusive start date in YYYY-MM-DD format. | Нет |
| toDate | mustache | Optional inclusive end date in YYYY-MM-DD format. | Нет |
| limit | number | Optional page size, 1-100. | Нет |
| page | number | Optional page number. | Нет |
| sortBy | string | Optional sort field. | Нет |
| order | string | Optional sort order. | Нет |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| data | object | Raw Zernio analytics response. |