Назад к QuickBooks Profit and Loss Detail
Подключите Knoon AI к QuickBooks Profit and Loss Detail (QuickBooks), чтобы автоматизировать AI рабочие процессы.
Run the QuickBooks Online ProfitAndLossDetail report.
quickBooksProfitAndLossDetailRun
Бета
Внутренний
Разрешения
Опциональные разрешения
Нет элементов для отображения.
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Нет |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Нет |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Нет |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Нет |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Нет |
| customer | mustache | Optional customer filter accepted by this report. | Нет |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Нет |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| result | object | Raw ProfitAndLossDetail report payload from QuickBooks. |