Назад к QuickBooks Estimates
Подключите Knoon AI к QuickBooks Estimates (QuickBooks), чтобы автоматизировать AI рабочие процессы.
Create a new QuickBooks estimate.
quickBooksEstimateCreate
Бета
Внутренний
Разрешения
Опциональные разрешения
Нет элементов для отображения.
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | Да |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Да |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Нет |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | Нет |
| docNumber | mustache | Optional document number. | Нет |
| privateNote | mustache | Optional private note. | Нет |
| currencyCode | mustache | Optional currency code. | Нет |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Нет |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | Нет |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |