Назад к Microsoft OneDrive
Подключите Knoon AI к Microsoft OneDrive (Microsoft), чтобы автоматизировать AI рабочие процессы.
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
Бета
Разрешения
Опциональные разрешения
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | Да |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | Нет |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | Нет |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



