Назад к Google Sheets
Подключите Knoon AI к Google Sheets (Google), чтобы автоматизировать AI рабочие процессы.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
Бета
Разрешения
Опциональные разрешения
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Да |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Да |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Да |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Да |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




