Назад к Google Sheets
Подключите Knoon AI к Google Sheets (Google), чтобы автоматизировать AI рабочие процессы.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
Бета
Разрешения
Опциональные разрешения
Параметры
| Имя | Тип | Описание | Обязательно |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | Да |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Да |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | Да |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | Да |
Возвраты
| Имя | Тип | Описание |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




