Voltar para Weatherbit
Conectar Knoon AI com Weatherbit para automatizar fluxos de trabalho de AI.
Get daily historical weather data via Weatherbit.
weatherBitWeatherHistoryDaily
Beta
Permissões
Não há itens para exibir.
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Não |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Não |
| city | mustache | City name (e.g. "Raleigh"). | Não |
| state | mustache | State code when using city (e.g. "NC"). | Não |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Não |
| postalCode | mustache | Postal code (e.g. "27601"). | Não |
| cityId | mustache | Weatherbit city ID. | Não |
| station | mustache | Station ID for the location. | Não |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Não |
| startDate | mustache | Start date in YYYY-MM-DD format. | Sim |
| endDate | mustache | End date in YYYY-MM-DD format. | Sim |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| result | object | Weatherbit daily historical response. |