Voltar para Weatherbit
Conectar Knoon AI com Weatherbit para automatizar fluxos de trabalho de AI.
Get hourly weather forecast via Weatherbit.
weatherBitWeatherForecastHourly
Beta
Permissões
Não há itens para exibir.
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Não |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Não |
| city | mustache | City name (e.g. "Raleigh"). | Não |
| state | mustache | State code when using city (e.g. "NC"). | Não |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Não |
| postalCode | mustache | Postal code (e.g. "27601"). | Não |
| cityId | mustache | Weatherbit city ID. | Não |
| station | mustache | Station ID for the location. | Não |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Não |
| lang | mustache | Language code for the response (e.g. "en"). | Não |
| hours | mustache | Optional number of forecast hours. | Não |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| result | object | Weatherbit hourly forecast response. |