Voltar para QuickBooks Bills
Conectar Knoon AI com QuickBooks Bills (QuickBooks) para automatizar fluxos de trabalho de AI.
Create a new QuickBooks bill.
quickBooksBillCreate
Beta
Interno
Permissões
Permissões opcionais
Não há itens para exibir.
Parâmetros
| Nome | Tipo | Descrição | Obrigatório |
|---|---|---|---|
| vendorId | mustache | Vendor ID for the bill. | Sim |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"AccountBasedExpenseLineDetail","Amount":120,"AccountBasedExpenseLineDetail":{"AccountRef":{"value":"123"}}}]). | Sim |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Não |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | Não |
| docNumber | mustache | Optional document number. | Não |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing bill instead. | Não |
| privateNote | mustache | Optional private note. | Não |
| currencyCode | mustache | Optional currency code. | Não |
| apAccountId | mustache | Optional AP account ID. | Não |
| customerId | mustache | Optional Customer ID. | Não |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Não |
| payloadJson | mustache | Optional full Bill JSON. If provided, it is merged with the fields above and takes precedence. | Não |
Devoluções
| Nome | Tipo | Descrição |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





