Wróć do Threads
Połącz Knoon AI z Threads, aby zautomatyzować przepływy pracy AI.
Get daily aggregated Threads analytics from Zernio.
zernioThreadsDefaultGetDailyMetrics
BETA
Wewnętrzny
Uprawnienia
Brak elementów do wyświetlenia.
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| accountId | mustache | Optional Zernio SocialAccount ID. Defaults to the connected account for this app. | Nie |
| profileId | mustache | Optional Zernio profile ID filter. | Nie |
| fromDate | mustache | Optional inclusive start date/time. | Nie |
| toDate | mustache | Optional inclusive end date/time. | Nie |
| source | string | Optional post source filter. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| data | object | Raw Zernio analytics response. |