Wróć do Xero Accounting Accounts
Połącz Knoon AI z Xero Accounting Accounts (Xero), aby zautomatyzować przepływy pracy AI.
Delete a Xero account by account ID.
xeroAccountingAccountsDelete
BETA
Wewnętrzny
Uprawnienia
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| accountId | mustache | Xero account ID. | Tak |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










