Wróć do Weatherbit
Połącz Knoon AI z Weatherbit, aby zautomatyzować przepływy pracy AI.
Get daily weather forecast via Weatherbit.
weatherBitWeatherForecastDaily
BETA
Uprawnienia
Brak elementów do wyświetlenia.
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Nie |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Nie |
| city | mustache | City name (e.g. "Raleigh"). | Nie |
| state | mustache | State code when using city (e.g. "NC"). | Nie |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Nie |
| postalCode | mustache | Postal code (e.g. "27601"). | Nie |
| cityId | mustache | Weatherbit city ID. | Nie |
| station | mustache | Station ID for the location. | Nie |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Nie |
| lang | mustache | Language code for the response (e.g. "en"). | Nie |
| days | mustache | Optional number of forecast days. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| result | object | Weatherbit daily forecast response. |