Wróć do QuickBooks Purchases
Połącz Knoon AI z QuickBooks Purchases (QuickBooks), aby zautomatyzować przepływy pracy AI.
Create a new QuickBooks Purchase.
quickBooksPurchaseCreate
BETA
Wewnętrzny
Uprawnienia
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| accountId | mustache | Account ID for the purchase. | Tak |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Nie |
| paymentType | mustache | Optional payment type (Cash, Check, CreditCard). | Nie |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Nie |
| docNumber | mustache | Optional document number. | Nie |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing purchase instead. | Nie |
| totalAmount | mustache | Optional total amount. | Nie |
| privateNote | mustache | Optional private note. | Nie |
| currencyCode | mustache | Optional currency code. | Nie |
| entityId | mustache | Optional entity reference ID (for customer/vendor/employee). | Nie |
| entityType | mustache | Optional entity reference type (Customer, Vendor, Employee). | Nie |
| customerId | mustache | Optional Customer ID. | Nie |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nie |
| payloadJson | mustache | Optional full Purchase JSON. If provided, it is merged with the fields above and takes precedence. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |





