Wróć do QuickBooks Profit and Loss
Połącz Knoon AI z QuickBooks Profit and Loss (QuickBooks), aby zautomatyzować przepływy pracy AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
BETA
Wewnętrzny
Uprawnienia
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Nie |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Nie |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Nie |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Nie |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |