Wróć do QuickBooks Items
Połącz Knoon AI z QuickBooks Items (QuickBooks), aby zautomatyzować przepływy pracy AI.
Update an existing QuickBooks item (sparse update).
quickBooksItemUpdate
BETA
Wewnętrzny
Uprawnienia
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| itemId | mustache | QuickBooks item ID. | Tak |
| syncToken | mustache | Sync token from the latest item read. | Tak |
| name | mustache | Optional item name. | Nie |
| type | mustache | Optional item type. | Nie |
| sku | mustache | Optional SKU. | Nie |
| unitPrice | mustache | Optional unit price. | Nie |
| incomeAccountId | mustache | Optional income account ID. | Nie |
| expenseAccountId | mustache | Optional expense account ID. | Nie |
| assetAccountId | mustache | Optional asset account ID. | Nie |
| active | boolean | Optional active status. | Nie |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nie |
| payloadJson | mustache | Optional full Item JSON. If provided, it is merged with the fields above and takes precedence. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| id | string | Item ID. |
| name | string | Item name. |
| type | string | Item type. |
| sku | string | SKU. |
| active | boolean | Whether the item is active. |
| unitPrice | number | Unit price. |
| incomeAccountId | string | Income account ID. |
| expenseAccountId | string | Expense account ID. |
| assetAccountId | string | Asset account ID. |
| syncToken | string | Sync token for updates. |



