Wróć do QuickBooks Bills
Połącz Knoon AI z QuickBooks Bills (QuickBooks), aby zautomatyzować przepływy pracy AI.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
BETA
Wewnętrzny
Uprawnienia
Uprawnienia opcjonalne
Brak elementów do wyświetlenia.
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Tak |
| totalAmount | mustache | Total amount to match. | Tak |
| vendorId | mustache | Optional vendor ID filter. | Nie |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





