Wróć do Microsoft OneDrive
Połącz Knoon AI z Microsoft OneDrive (Microsoft), aby zautomatyzować przepływy pracy AI.
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
BETA
Uprawnienia
Uprawnienia opcjonalne
Parametry
| Nazwa | Typ | Opis | Wymagane |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | Tak |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | Nie |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | Nie |
Zwroty
| Nazwa | Typ | Opis |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



