Terug naar Weatherbit
Verbinding maken met Knoon AI met Weatherbit om AI-workflows te automatiseren.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
BÈTA
Machtigingen
Er zijn geen items om weer te geven.
Optionele machtigingen
Er zijn geen items om weer te geven.
Parameters
| Naam | Type | Beschrijving | Vereist |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Nee |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Nee |
| city | mustache | City name (e.g. "Raleigh"). | Nee |
| state | mustache | State code when using city (e.g. "NC"). | Nee |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Nee |
| postalCode | mustache | Postal code (e.g. "27601"). | Nee |
| cityId | mustache | Weatherbit city ID. | Nee |
| station | mustache | Station ID for the location. | Nee |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Nee |
| lang | mustache | Language code for the response (e.g. "en"). | Nee |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | Nee |
| startDate | mustache | Start date in YYYY-MM-DD format. | Ja |
| endDate | mustache | End date in YYYY-MM-DD format. | Ja |
Retouren
| Naam | Type | Beschrijving |
|---|---|---|
| result | object | Weatherbit hourly historical response. |