Terug naar QuickBooks Customer Balance
Verbinding maken met Knoon AI met QuickBooks Customer Balance (QuickBooks) om AI-workflows te automatiseren.
Run the QuickBooks Online CustomerBalance report.
quickBooksCustomerBalanceRun
BÈTA
Intern
Machtigingen
Optionele machtigingen
Er zijn geen items om weer te geven.
Parameters
| Naam | Type | Beschrijving | Vereist |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Nee |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Nee |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Nee |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Nee |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Nee |
| customer | mustache | Optional customer filter accepted by this report. | Nee |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nee |
Retouren
| Naam | Type | Beschrijving |
|---|---|---|
| result | object | Raw CustomerBalance report payload from QuickBooks. |