Terug naar QuickBooks Bill Payments
Verbinding maken met Knoon AI met QuickBooks Bill Payments (QuickBooks) om AI-workflows te automatiseren.
Find QuickBooks bill payments with the same transaction date and total amount.
quickBooksBillPaymentFindDuplicates
BÈTA
Intern
Machtigingen
Optionele machtigingen
Er zijn geen items om weer te geven.
Parameters
| Naam | Type | Beschrijving | Vereist |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Ja |
| totalAmount | mustache | Total amount to match. | Ja |
| vendorId | mustache | Optional vendor ID filter. | Nee |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Nee |
Retouren
| Naam | Type | Beschrijving |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



