Terug naar Google Sheets
Verbinding maken met Knoon AI met Google Sheets (Google) om AI-workflows te automatiseren.
Create a new sheet tab inside an existing Google Sheets file and populate it with CSV text.
googleSheetsCreateSheetFromCSV
BÈTA
Machtigingen
Optionele machtigingen
Parameters
| Naam | Type | Beschrijving | Vereist |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the new sheet tab should be created. | Ja |
| sheetName | mustache | Name of the new sheet tab to create (e.g. "Leads" or "Q1 Report"). | Ja |
| csvContent | mustache | CSV-formatted text for the new sheet tab content, including header row. Each line is a row, values separated by commas. | Ja |
Retouren
| Naam | Type | Beschrijving |
|---|---|---|
| status | string | CREATED, EXISTS, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet tab name. |
| sensitive.sheetId | number | Google Sheets internal sheet ID. |
| sensitive.updatedRange | string | Range actually updated with the CSV content, or null if nothing was written. |




