Weatherbit로 돌아가기
Knoon AI를 Weatherbit과 연결하여 AI 워크플로우를 자동화하세요.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
베타
권한
표시할 항목이 없습니다.
선택사항 권한
표시할 항목이 없습니다.
매개변수
| 이름 | 유형 | 설명 | 필수 |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | 아니요 |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | 아니요 |
| city | mustache | City name (e.g. "Raleigh"). | 아니요 |
| state | mustache | State code when using city (e.g. "NC"). | 아니요 |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | 아니요 |
| postalCode | mustache | Postal code (e.g. "27601"). | 아니요 |
| cityId | mustache | Weatherbit city ID. | 아니요 |
| station | mustache | Station ID for the location. | 아니요 |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | 아니요 |
| lang | mustache | Language code for the response (e.g. "en"). | 아니요 |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | 아니요 |
| startDate | mustache | Start date in YYYY-MM-DD format. | 네 |
| endDate | mustache | End date in YYYY-MM-DD format. | 네 |
반환값
| 이름 | 유형 | 설명 |
|---|---|---|
| result | object | Weatherbit hourly historical response. |