QuickBooks Estimates로 돌아가기
Knoon AI를 QuickBooks Estimates (QuickBooks)과 연결하여 AI 워크플로우를 자동화하세요.
Create a new QuickBooks estimate.
quickBooksEstimateCreate
베타
내부
권한
선택사항 권한
표시할 항목이 없습니다.
매개변수
| 이름 | 유형 | 설명 | 필수 |
|---|---|---|---|
| customerId | mustache | Customer ID for the estimate. | 네 |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | 네 |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | 아니요 |
| expirationDate | mustache | Optional expiration date (YYYY-MM-DD). | 아니요 |
| docNumber | mustache | Optional document number. | 아니요 |
| privateNote | mustache | Optional private note. | 아니요 |
| currencyCode | mustache | Optional currency code. | 아니요 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 아니요 |
| payloadJson | mustache | Optional full Estimate JSON. If provided, it is merged with the fields above and takes precedence. | 아니요 |
반환값
| 이름 | 유형 | 설명 |
|---|---|---|
| id | string | Estimate ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| expirationDate | string | Expiration date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |