QuickBooks Customer Income로 돌아가기
Knoon AI를 QuickBooks Customer Income (QuickBooks)과 연결하여 AI 워크플로우를 자동화하세요.
Run the QuickBooks Online CustomerIncome report.
quickBooksCustomerIncomeRun
베타
내부
권한
선택사항 권한
표시할 항목이 없습니다.
매개변수
| 이름 | 유형 | 설명 | 필수 |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | 아니요 |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | 아니요 |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | 아니요 |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | 아니요 |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | 아니요 |
| customer | mustache | Optional customer filter accepted by this report. | 아니요 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 아니요 |
반환값
| 이름 | 유형 | 설명 |
|---|---|---|
| result | object | Raw CustomerIncome report payload from QuickBooks. |