QuickBooks Bill Payments로 돌아가기
Knoon AI를 QuickBooks Bill Payments (QuickBooks)과 연결하여 AI 워크플로우를 자동화하세요.
Create a new QuickBooks bill payment.
quickBooksBillPaymentCreate
베타
내부
권한
선택사항 권한
표시할 항목이 없습니다.
매개변수
| 이름 | 유형 | 설명 | 필수 |
|---|---|---|---|
| vendorId | mustache | Vendor ID for the bill payment. | 네 |
| lineItemsJson | mustache | JSON array of QBO Line objects, typically linking bills to pay (e.g. [{"Amount":120,"LinkedTxn":[{"TxnId":"123","TxnType":"Bill"}]}]). | 네 |
| totalAmount | mustache | Optional total amount. | 아니요 |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | 아니요 |
| docNumber | mustache | Optional document number. | 아니요 |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing bill payment instead. | 아니요 |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | 아니요 |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | 아니요 |
| apAccountId | mustache | Optional AP account ID. | 아니요 |
| privateNote | mustache | Optional private note. | 아니요 |
| currencyCode | mustache | Optional currency code. | 아니요 |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | 아니요 |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | 아니요 |
반환값
| 이름 | 유형 | 설명 |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| docNumber | string | Document number. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



