SEO (Google) に戻る
SEO (Google) (Web Intelligence) と Knoon AI を接続して AI ワークフローを自動化します。
Get Google organic ranking metrics for a domain.
webIntelligenceLabsGoogleDomainRankOverview
ベータ
権限
表示する項目がありません。
オプション権限
表示する項目がありません。
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| domain | mustache | Domain or URL to analyze. | はい |
| locationName | mustache | Optional. Full location name, such as "United States". | いいえ |
| locationCode | mustache | Optional. Location code, such as 2840. | いいえ |
| languageName | mustache | Optional. Full language name, such as "English". | いいえ |
| languageCode | mustache | Optional. Language code, such as "en". | いいえ |
| limit | mustache | Optional. Maximum number of results to return (1-1000). Defaults to 10. | いいえ |
| offset | mustache | Optional. Number of results to skip. Defaults to 0. | いいえ |
| ignoreSynonyms | mustache | Optional. Set true to exclude highly similar keywords from calculations. | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| domain | string | Normalized target domain. |
| result | object | Raw domain rank overview result. |
| limit | number | Maximum requested result count. |
| offset | number | Requested result offset. |