Weatherbit に戻る
Weatherbit と Knoon AI を接続して AI ワークフローを自動化します。
Get current weather conditions for a location via Weatherbit.
weatherBitWeatherCurrent
ベータ
権限
表示する項目がありません。
オプション権限
表示する項目がありません。
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | いいえ |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | いいえ |
| city | mustache | City name (e.g. "Raleigh"). | いいえ |
| state | mustache | State code when using city (e.g. "NC"). | いいえ |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | いいえ |
| postalCode | mustache | Postal code (e.g. "27601"). | いいえ |
| cityId | mustache | Weatherbit city ID. | いいえ |
| station | mustache | Station ID for the location. | いいえ |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | いいえ |
| lang | mustache | Language code for the response (e.g. "en"). | いいえ |
| include | mustache | Optional extras to include, such as "alerts" or "minutely". | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| result | object | Weatherbit current weather response. |