QuickBooks Payments に戻る
QuickBooks Payments (QuickBooks) と Knoon AI を接続して AI ワークフローを自動化します。
Create a new QuickBooks payment.
quickBooksPaymentCreate
ベータ
内部
権限
オプション権限
表示する項目がありません。
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| customerId | mustache | Customer ID for the payment. | はい |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects (e.g. [{"Amount":120,"LinkedTxn":[{"TxnId":"123","TxnType":"Invoice"}]}]). | いいえ |
| totalAmount | mustache | Optional total amount. | いいえ |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | いいえ |
| privateNote | mustache | Optional private note. | いいえ |
| currencyCode | mustache | Optional currency code. | いいえ |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | いいえ |
| payloadJson | mustache | Optional full Payment JSON. If provided, it is merged with the fields above and takes precedence. | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| id | string | Payment ID. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |