QuickBooks Bill Payments に戻る
QuickBooks Bill Payments (QuickBooks) と Knoon AI を接続して AI ワークフローを自動化します。
Find QuickBooks bill payments with the same transaction date and total amount.
quickBooksBillPaymentFindDuplicates
ベータ
内部
権限
オプション権限
表示する項目がありません。
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | はい |
| totalAmount | mustache | Total amount to match. | はい |
| vendorId | mustache | Optional vendor ID filter. | いいえ |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



