QuickBooks Bill Payments に戻る
QuickBooks Bill Payments (QuickBooks) と Knoon AI を接続して AI ワークフローを自動化します。
Create a new QuickBooks bill payment.
quickBooksBillPaymentCreate
ベータ
内部
権限
オプション権限
表示する項目がありません。
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| vendorId | mustache | Vendor ID for the bill payment. | はい |
| lineItemsJson | mustache | JSON array of QBO Line objects, typically linking bills to pay (e.g. [{"Amount":120,"LinkedTxn":[{"TxnId":"123","TxnType":"Bill"}]}]). | はい |
| totalAmount | mustache | Optional total amount. | いいえ |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | いいえ |
| docNumber | mustache | Optional document number. | いいえ |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing bill payment instead. | いいえ |
| payType | mustache | Optional pay type, usually CHECK or CREDIT_CARD. | いいえ |
| bankAccountId | mustache | Optional bank account ID for CHECK payments or credit-card account ID for CREDIT_CARD payments. | いいえ |
| apAccountId | mustache | Optional AP account ID. | いいえ |
| privateNote | mustache | Optional private note. | いいえ |
| currencyCode | mustache | Optional currency code. | いいえ |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | いいえ |
| payloadJson | mustache | Optional full BillPayment JSON. If provided, it is merged with the fields above and takes precedence. | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| id | string | Bill payment ID. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| docNumber | string | Document number. |
| totalAmount | number | Total amount. |
| payType | string | Payment method type. |
| apAccountId | string | Accounts payable account ID. |
| bankAccountId | string | Bank or credit-card account ID used to pay. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |



