Microsoft OneDrive に戻る
Microsoft OneDrive (Microsoft) と Knoon AI を接続して AI ワークフローを自動化します。
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
ベータ
権限
オプション権限
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | はい |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | いいえ |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | いいえ |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



