Google Sheets に戻る
Google Sheets (Google) と Knoon AI を接続して AI ワークフローを自動化します。
Insert a new row or update an existing row in a Google Sheet based on a match in a specific column.
googleSheetsUpsertRow
ベータ
権限
オプション権限
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file where the row should be inserted or updated. | はい |
| sheetName | mustache | Name of the sheet (tab) to search and upsert the row in (e.g. "Sheet1"). | はい |
| matchColumn | mustache | Column used as the unique identifier for matching rows (e.g. "A" for the first column). | はい |
| matchValue | mustache | Value to search for in the match column. If found, that row will be updated; if not, a new row will be inserted. | はい |
| valueInputOption | string | How to treat the cell values: RAW = store exactly as given, USER_ENTERED = let Sheets parse values and formulas. | はい |
| values | array (mustache) | Full row values to write. | はい |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| status | string | INSERTED, UPDATED, or ERROR. |
| sensitive.spreadsheetId | string | Spreadsheet ID. |
| sensitive.sheetName | string | Sheet name where the row was written. |
| sensitive.updatedRange | string | Range that was inserted or updated. |
| sensitive.matched | boolean | Whether a matching row was found before writing. |




