Google Sheets に戻る
Google Sheets (Google) と Knoon AI を接続して AI ワークフローを自動化します。
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
ベータ
権限
オプション権限
パラメータ
| 名前 | タイプ | 説明 | 必須 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | はい |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | はい |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | はい |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | はい |
返品
| 名前 | タイプ | 説明 |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




