Kembali ke Weatherbit
Sambungkan Knoon AI dengan Weatherbit untuk mengotomatisasi alur kerja AI.
Get hourly historical weather data via Weatherbit.
weatherBitWeatherHistoryHourly
Beta
Izin
Tidak ada item untuk ditampilkan.
Izin opsional
Tidak ada item untuk ditampilkan.
Parameter
| Nama | Tipe | Deskripsi | Wajib |
|---|---|---|---|
| lat | mustache | Latitude for the location (e.g. "35.7796"). | Tidak |
| lon | mustache | Longitude for the location (e.g. "-78.6382"). | Tidak |
| city | mustache | City name (e.g. "Raleigh"). | Tidak |
| state | mustache | State code when using city (e.g. "NC"). | Tidak |
| country | mustache | Country code when using city or postalCode (e.g. "US"). | Tidak |
| postalCode | mustache | Postal code (e.g. "27601"). | Tidak |
| cityId | mustache | Weatherbit city ID. | Tidak |
| station | mustache | Station ID for the location. | Tidak |
| units | mustache | Units: "M" (metric), "I" (imperial), or "S" (scientific). | Tidak |
| lang | mustache | Language code for the response (e.g. "en"). | Tidak |
| tz | mustache | Optional timezone for timestamps (e.g. "local" or "UTC"). | Tidak |
| startDate | mustache | Start date in YYYY-MM-DD format. | Ya |
| endDate | mustache | End date in YYYY-MM-DD format. | Ya |
Pengembalian
| Nama | Tipe | Deskripsi |
|---|---|---|
| result | object | Weatherbit hourly historical response. |