Kembali ke QuickBooks Profit and Loss
Sambungkan Knoon AI dengan QuickBooks Profit and Loss (QuickBooks) untuk mengotomatisasi alur kerja AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
Beta
Internal
Izin
Izin opsional
Tidak ada item untuk ditampilkan.
Parameter
| Nama | Tipe | Deskripsi | Wajib |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Tidak |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Tidak |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Tidak |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Tidak |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Tidak |
Pengembalian
| Nama | Tipe | Deskripsi |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |