Kembali ke QuickBooks Cash Flow
Sambungkan Knoon AI dengan QuickBooks Cash Flow (QuickBooks) untuk mengotomatisasi alur kerja AI.
Run the QuickBooks Online CashFlow report.
quickBooksCashFlowRun
Beta
Internal
Izin
Izin opsional
Tidak ada item untuk ditampilkan.
Parameter
| Nama | Tipe | Deskripsi | Wajib |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Tidak |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Tidak |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Tidak |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Tidak |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Tidak |
| customer | mustache | Optional customer filter accepted by this report. | Tidak |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Tidak |
Pengembalian
| Nama | Tipe | Deskripsi |
|---|---|---|
| result | object | Raw CashFlow report payload from QuickBooks. |