Kembali ke Google Sheets
Sambungkan Knoon AI dengan Google Sheets (Google) untuk mengotomatisasi alur kerja AI.
Find all rows in a Google Sheet where a specific column matches the given value.
googleSheetsFindRows
Beta
Izin
Izin opsional
Parameter
| Nama | Tipe | Deskripsi | Wajib |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for matching rows. | Ya |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Ya |
| matchColumn | mustache | Column to search in for matches (e.g. "A" for the first column). | Ya |
| matchValue | mustache | Value to search for in the match column. All rows containing this value will be returned. | Ya |
Pengembalian
| Nama | Tipe | Deskripsi |
|---|---|---|
| status | string | DONE. |
| rows.row | array | Row values represented as an array of cell values (e.g. ["123", "John"]). |
| rows.sensitive.rowIndex | number | 1-based index of the matched row. |




