Kembali ke Google Sheets
Sambungkan Knoon AI dengan Google Sheets (Google) untuk mengotomatisasi alur kerja AI.
Aggregate values within a specific A1 range in a Google Sheet (e.g. SUM, AVG, MIN, MAX, COUNT, ARRAY_AGG, STRING_AGG).
googleSheetsAggregateCells
Beta
Izin
Izin opsional
Parameter
| Nama | Tipe | Deskripsi | Wajib |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file that contains the range to aggregate. | Ya |
| sheetName | mustache | Name of the sheet (tab) to read from (e.g. "Sheet1"). | Ya |
| range | mustache | A1 range to aggregate (e.g. "A2:A100", "B2:D10"). | Ya |
| aggregation | string | Aggregation function to apply to the cells in the range. | Ya |
| delimiter | mustache | Delimiter to use for STRING_AGG. Ignored for other aggregation types. | Tidak |
| topN | mustache | Number of top values to return for APPROX_TOP_COUNT. Ignored for other aggregation types. | Tidak |
| numQuantiles | mustache | Number of quantiles for APPROX_QUANTILES (e.g. 4 = quartiles). Ignored for other aggregation types. | Tidak |
Pengembalian
| Nama | Tipe | Deskripsi |
|---|---|---|
| status | string | DONE. |
| result | any | Aggregation result. For SUM/AVG/MIN/MAX/COUNT/COUNT(DISTINCT) returns a number. For STRING_AGG returns a string. For ARRAY_AGG returns an array of values. For APPROX_TOP_COUNT returns an array of { value, count } objects. For APPROX_QUANTILES returns an array of numeric quantile boundaries. |




