Retour à Xero Accounting Accounts
Connecter Knoon AI avec Xero Accounting Accounts (Xero) pour automatiser les flux de travail AI.
Delete a Xero account by account ID.
xeroAccountingAccountsDelete
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| accountId | mustache | Xero account ID. | Oui |
Retours
| Nom | Type | Description |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










