Retour à QuickBooks Purchases
Connecter Knoon AI avec QuickBooks Purchases (QuickBooks) pour automatiser les flux de travail AI.
Create a new QuickBooks Purchase.
quickBooksPurchaseCreate
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| accountId | mustache | Account ID for the purchase. | Oui |
| lineItemsJson | mustache | Optional JSON array of QBO Line objects. | Non |
| paymentType | mustache | Optional payment type (Cash, Check, CreditCard). | Non |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Non |
| docNumber | mustache | Optional document number. | Non |
| preventDocNumberConflict | mustache | Optional boolean. If true and docNumber already exists, the backend skips create and returns the existing purchase instead. | Non |
| totalAmount | mustache | Optional total amount. | Non |
| privateNote | mustache | Optional private note. | Non |
| currencyCode | mustache | Optional currency code. | Non |
| entityId | mustache | Optional entity reference ID (for customer/vendor/employee). | Non |
| entityType | mustache | Optional entity reference type (Customer, Vendor, Employee). | Non |
| customerId | mustache | Optional Customer ID. | Non |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Non |
| payloadJson | mustache | Optional full Purchase JSON. If provided, it is merged with the fields above and takes precedence. | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| id | string | Record ID. |
| name | string | Name or display name. |
| docNumber | string | Document number. |
| txnDate | string | Transaction date. |
| totalAmount | number | Total amount. |
| active | boolean | Whether the record is active. |
| syncToken | string | Sync token. |
| currencyCode | string | Currency code. |





