Retour à QuickBooks Profit and Loss
Connecter Knoon AI avec QuickBooks Profit and Loss (QuickBooks) pour automatiser les flux de travail AI.
Run the QuickBooks Online Profit and Loss report.
quickBooksProfitAndLossRun
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Non |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Non |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Non |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Non |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| result | object | Raw Profit and Loss report payload from QuickBooks. |