Retour à QuickBooks Invoices
Connecter Knoon AI avec QuickBooks Invoices (QuickBooks) pour automatiser les flux de travail AI.
Create a new QuickBooks invoice.
quickBooksInvoiceCreate
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| customerId | mustache | Customer ID for the invoice. | Oui |
| lineItemsJson | mustache | JSON array of QBO Line objects (e.g. [{"DetailType":"SalesItemLineDetail","Amount":120,"SalesItemLineDetail":{"ItemRef":{"value":"123"}}}]). | Oui |
| txnDate | mustache | Optional transaction date (YYYY-MM-DD). | Non |
| dueDate | mustache | Optional due date (YYYY-MM-DD). | Non |
| docNumber | mustache | Optional document number. | Non |
| privateNote | mustache | Optional private note. | Non |
| currencyCode | mustache | Optional currency code. | Non |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Non |
| payloadJson | mustache | Optional full Invoice JSON. If provided, it is merged with the fields above and takes precedence. | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| id | string | Invoice ID. |
| docNumber | string | Document number. |
| customerId | string | Customer ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| privateNote | string | Private note. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |