Retour à QuickBooks Customer Balance Detail
Connecter Knoon AI avec QuickBooks Customer Balance Detail (QuickBooks) pour automatiser les flux de travail AI.
Run the QuickBooks Online CustomerBalanceDetail report.
quickBooksCustomerBalanceDetailRun
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| startDate | mustache | Optional report start date (YYYY-MM-DD). | Non |
| endDate | mustache | Optional report end date (YYYY-MM-DD). | Non |
| asOfDate | mustache | Optional report as-of date (YYYY-MM-DD). | Non |
| accountingMethod | mustache | Optional accounting method (e.g. "Cash" or "Accrual"). | Non |
| summarizeColumnBy | mustache | Optional summarize column by (e.g. "Months", "Customers"). | Non |
| customer | mustache | Optional customer filter accepted by this report. | Non |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| result | object | Raw CustomerBalanceDetail report payload from QuickBooks. |