Retour à QuickBooks Bills
Connecter Knoon AI avec QuickBooks Bills (QuickBooks) pour automatiser les flux de travail AI.
Find QuickBooks bills with the same transaction date and total amount.
quickBooksBillFindDuplicates
Bêta
Interne
Autorisations
Autorisations optionnelles
Il n'y a aucun élément à afficher.
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| txnDate | mustache | Transaction date to match (YYYY-MM-DD). | Oui |
| totalAmount | mustache | Total amount to match. | Oui |
| vendorId | mustache | Optional vendor ID filter. | Non |
| minorVersion | mustache | Optional QuickBooks minor version (defaults to 75). | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| id | string | Bill ID. |
| docNumber | string | Bill document number. |
| vendorId | string | Vendor ID. |
| txnDate | string | Transaction date. |
| dueDate | string | Due date. |
| totalAmount | number | Total amount. |
| balance | number | Open balance. |
| currencyCode | string | Currency code. |
| syncToken | string | Sync token for updates. |
| privateNote | string | Private note. |





