Retour à Microsoft OneDrive
Connecter Knoon AI avec Microsoft OneDrive (Microsoft) pour automatiser les flux de travail AI.
Watch items inside a OneDrive or SharePoint folder and return deterministic change groups. Limitation: only the first 1000 sorted items are compared on each poll. Recursive mode is limited to depth 5 and up to 100 child folders per folder.
microsoftOneDriveFolderWatch
Bêta
Autorisations
Autorisations optionnelles
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| parentFolderId | file | OneDrive or SharePoint folder whose items should be watched. Recursive mode also watches nested subfolders. | Oui |
| recursive | boolean | When true, recursively watch items in all nested subfolders. | Non |
| includeTrashed | boolean | Include deleted items when supported by Microsoft Graph. | Non |
Retours
| Nom | Type | Description |
|---|---|---|
| added | array | New items detected in the watched folder. |
| trashed | array | Items removed from the watched folder or newly marked as deleted. |
| modified | array | Existing items whose change-signaling fields changed. |



