Retour à Google Sheets
Connecter Knoon AI avec Google Sheets (Google) pour automatiser les flux de travail AI.
Find the first row in a Google Sheet where a specific column matches the given value.
googleSheetsFindRow
Bêta
Autorisations
Autorisations optionnelles
Paramètres
| Nom | Type | Description | Requis |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search for the matching row. | Oui |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | Oui |
| matchColumn | mustache | Column to search in for the match (e.g. "A" for the first column). | Oui |
| matchValue | mustache | Value to search for in the match column. The first row containing this value will be returned. | Oui |
Retours
| Nom | Type | Description |
|---|---|---|
| status | string | DONE. |
| row | array | Values of the first matching row as an array (e.g. ["123", "John Doe", "john@example.com"]). Returns an empty array if no row is found. |
| sensitive.rowIndex | number | 1-based index of the matched row. Null if no row is found. |




