Atrás a Xero Accounting Accounts
Conectar Knoon AI con Xero Accounting Accounts (Xero) para automatizar flujos de trabajo de AI.
Retrieve Xero accounts, optionally filtered with where and order.
xeroAccountingAccountsGet
Beta
Interno
Permisos
Permisos opcionales
No hay elementos para mostrar.
Parámetros
| Nombre | Tipo | Descripción | Requerido |
|---|---|---|---|
| where | mustache | Optional Xero where filter. Example: Status=="ACTIVE" AND Type=="BANK". | No |
| order | mustache | Optional Xero order expression. Example: Name ASC. | No |
| ifModifiedSince | mustache | Optional RFC 3339 / ISO timestamp for the If-Modified-Since header. | No |
Devoluciones
| Nombre | Tipo | Descripción |
|---|---|---|
| accountId | string | Xero account ID. |
| code | string | Account code. |
| name | string | Account name. |
| status | string | Account status. |
| type | string | Account type. |
| class | string | Account class. |
| taxType | string | Default tax type. |
| description | string | Account description. |
| bankAccountNumber | string | Bank account number when applicable. |
| bankAccountType | string | Bank account type when applicable. |
| currencyCode | string | Currency code. |
| enablePaymentsToAccount | boolean | Whether payments can be made to this account. |
| showInExpenseClaims | boolean | Whether this account is available in expense claims. |
| updatedDateUtc | string | Last updated timestamp from Xero. |










